| Level | Size | Description | |
| Bedroom - Primary | Upper | 13`8" x 11`11" | |
| Kitchen | Main | 9`11" x 7`11" | |
| Dining Room | Main | 8`2" x 7`11" | |
| Living Room | Main | 14`11" x 10`11" | |
| Family Room | Basement | 14`6" x 12`6" | |
| Laundry | Basement | 9`1" x 4`11" | |
| Furnace/Utility Room | Basement | 7`11" x 7`4" | |
| Storage | Basement | 7`11" x 4`11" | |
| Bedroom | Upper | 9`11" x 8`10" | |
| Bedroom | Upper | 10`4" x 9`5" | |
| Bedroom | Main | 12`6" x 9`5" | |
| Bedroom | Basement | 9`11" x 9`2" | |
| 2pc Bathroom | Main | 4`11" x 4`9" | |
| 2pc Ensuite bath | Upper | 4`11" x 4`11" | |
| 4pc Bathroom | Upper | 7`7" x 4`11" |
| Date | Old Price | New Price | Percent Change |
| 5/22/2026 | $489,000 | $475,000 |
-2.9%
|
| 7/3/2026 | $475,000 | $469,000 |
-1.3%
|
| 7/7/2026 | $469,000 | $465,000 |
-0.9%
|
| 8/15/2026 | $465,000 | $460,000 |
-1.1%
|
| 10/3/2026 | $460,000 | $455,000 |
-1.1%
|