| Level | Size | Description | |
| Bedroom - Primary | Second | 11`4" x 10`0" | |
| Living Room | Main | 10`0" x 7`10" | |
| Kitchen | Main | 16`5" x 10`0" | |
| Dining Room | Main | 6`6" x 9`5" | |
| Foyer | Main | 4`0" x 7`0" | |
| Laundry | Second | 3`0" x 5`8" | |
| Bedroom | Second | 11`2" x 10`0" | |
| 2pc Bathroom | Main | 3`2" x 7`2" | |
| 4pc Bathroom | Second | 5`6" x 9`0" | |
| Balcony | Main | 12`0" x 8`0" |
| Date | Old Price | New Price | Percent Change |
| 3/24/2026 | $312,000 | $310,000 |
-0.6%
|
| 4/9/2026 | $310,000 | $299,000 |
-3.5%
|
| 5/25/2026 | $299,000 | $289,800 |
-3.1%
|
| 7/19/2026 | $289,800 | $295,000 |
1.8%
|
| 8/22/2026 | $295,000 | $289,000 |
-2%
|
| 9/16/2026 | $289,000 | $279,000 |
-3.5%
|