| Level | Size | Description | |
| Bedroom - Primary | Main | 16`5" x 12`4" | |
| Kitchen | Main | 11`11" x 8`11" | |
| Dining Room | Main | 11`11" x 8`11" | |
| Living Room | Main | 12`1" x 11`11" | |
| Foyer | Main | 6`0" x 5`7" | |
| Laundry | Main | 6`8" x 5`3" | |
| 4pc Bathroom | Main | 9`10" x 6`3" | |
| 3pc Ensuite bath | Main | 7`2" x 6`4" | |
| Bedroom | Main | 13`1" x 8`11" |
| Date | Old Price | New Price | Percent Change |
| 4/1/2026 | $349,999 | $335,000 |
-4.3%
|
| 6/10/2026 | $335,000 | $295,000 |
-11.9%
|
| 8/6/2026 | $295,000 | $269,900 |
-8.5%
|
| 9/4/2026 | $269,900 | $266,900 |
-1.1%
|
| 10/15/2026 | $266,900 | $264,900 |
-0.7%
|