| Level | Size | Description | |
| Bedroom - Primary | Main | 11`5" x 9`11" | |
| Living Room | Main | 11`6" x 9`10" | |
| Kitchen | Main | 13`4" x 11`6" | |
| Eat in Kitchen | Main | 8`8" x 4`4" | |
| Foyer | Main | 7`2" x 5`8" | |
| Bedroom | Main | 11`5" x 8`7" | |
| Other | Main | 10`0" x 10`9" | |
| Other | Main | 7`8" x 4`2" | |
| Family Room | Basement | 10`6" x 7`8" | |
| Kitchen | Basement | 8`0" x 7`1" | |
| Dining Room | Basement | 8`0" x 8`0" | |
| Bedroom | Basement | 10`9" x 10`1" | |
| Laundry | Basement | 11`0" x 10`5" | |
| Furnace/Utility Room | Basement | 8`5" x 6`2" |
| Date | Old Price | New Price | Percent Change |
| 6/20/2026 | $750,000 | $725,000 |
-3.3%
|
| 8/29/2026 | $725,000 | $690,000 |
-4.8%
|